<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lynn Twiss &#187; agency</title>
	<atom:link href="http://www.stonethorn.com/archive/tag/agency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stonethorn.com</link>
	<description>Portland Oregon Interactive, New Media, Web Producer, Interactive Brand Marketing Strategist</description>
	<lastBuildDate>Fri, 10 Jul 2009 02:02:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SCRUM Agile Web Application Development: Pigs and Chickens</title>
		<link>http://www.stonethorn.com/archive/scrum-agile-web-application-development-pigs-and-chickens/</link>
		<comments>http://www.stonethorn.com/archive/scrum-agile-web-application-development-pigs-and-chickens/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 04:44:52 +0000</pubDate>
		<dc:creator>Lynn Twiss</dc:creator>
				<category><![CDATA[Prole]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[agile process]]></category>
		<category><![CDATA[chambara]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[oc]]></category>
		<category><![CDATA[oi]]></category>
		<category><![CDATA[pigs and chickens]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://www.stonethorn.com/?p=383</guid>
		<description><![CDATA[UPDATE: I wanted to note that I am not endorsing SCRUM as the end-all-beat-all process for software development. I just wanted to illustrate that I like the &#8220;chicken and pig&#8221; story. SCRUM does has it&#8217;s downside as I clarify down below in the comments. No process is as productive as conversation which is something that [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.stonethorn.com/wp-content/uploads/2008/10/333468672_3584325d4e_b.jpg"><img src="http://www.stonethorn.com/wp-content/uploads/2008/10/333468672_3584325d4e_b-500x300.jpg" alt="scrum-pigs-and-chickens-development-agile-process" title="scrum-pigs-and-chickens-development-agile-process from http://www.flickr.com/photos/daneliphoto/333468672/" width="500" height="300" class="size-medium wp-image-384" /></a>
<p><ins datetime="2008-10-20T03:49:35+00:00">UPDATE: I wanted to note that I am not endorsing SCRUM as the end-all-beat-all process for software development. I just wanted to illustrate that I like the &#8220;chicken and pig&#8221; story. SCRUM does has it&#8217;s downside as I clarify down below in the comments. No process is as productive as <strong>conversation</strong> which is something that SCRUM tries to minimize and mitigate.</ins></p>
<p>I&#8217;ve been doing a lot of research lately into agile project development process. I found it interesting that while at opus:creative (Opus Creative Group), on one major project of mine, I was actually utilizing SCRUM as an active process. I had adapted into this process naturally based upon the constraints of the particular project. Essentially it boiled down that the client needed to see a working model each week in order to publish the build internally. Typical Opus process wouldn&#8217;t have allowed this and so I adapted. Come to find out: it was an agile development process called: SCRUM.</p>
<p>In my research into agile/SCRUM, I found the delineation of roles to be superb and comically accurate. There are only two types of roles in SCRUM: Pigs and Chickens. Pigs (such a Nine Inch Nails term!) are the developers, IA, UX, designers etc&#8230; while Chicken are account executives, strategists, project managers. Why would they possibly be named this? Here&#8217;s why:</p>
<blockquote><p>A pig and a chicken are walking down a road. The chicken looks at the pig and says, &#8220;Hey, why don&#8217;t we open a restaurant?&#8221; The pig looks back at the chicken and says, &#8220;Good idea, what do you want to call it?&#8221; The chicken thinks about it and says, &#8220;Why don&#8217;t we call it &#8216;Ham and Eggs&#8217;?&#8221; &#8220;I don&#8217;t think so,&#8221; says the pig, &#8220;I&#8217;d be committed but you&#8217;d only be involved.&#8221;</p></blockquote>
<p>Scrum was developed to cut out overhead on large software projects. Essentially, the issue of developers that would come into presentations with no deliverable completed because of communication meetings with uninvolved personnel (account executives, project managers etc.). Scrum removes the Chickens from the equation by allowing them into the development cycle ONLY at the end of the sprint. If they require additional information, they can look -themselves- at the backlog document which is updated organically, daily, but the Chicken can&#8217;t influence the sprint until the end of the week cycle.</p>
<p>Brilliant.</p>
<p><div id="attachment_388" class="wp-caption alignnone" style="width: 510px"><a href="http://www.stonethorn.com/wp-content/uploads/2008/10/l_69488a7748dd45e7a9256bd684506fc2.jpg"><img src="http://www.stonethorn.com/wp-content/uploads/2008/10/l_69488a7748dd45e7a9256bd684506fc2.jpg" alt="happy-little-puppy-pig" title="happy-little-puppy-pig" width="500" class="size-medium wp-image-388" /></a><p class="wp-caption-text">This puppy has nothing to do with the article except that she's sleeping with a pig. Photo by J.</p></div><a href="http://viewmorepics.myspace.com/index.cfm?fuseaction=user.viewPicture&#038;friendID=10613118&#038;albumId=2210238">Click for more puppy pig action</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonethorn.com/archive/scrum-agile-web-application-development-pigs-and-chickens/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Portland Ad Federation Brand Integration Luncheon</title>
		<link>http://www.stonethorn.com/archive/portland-ad-federation-brand-integration-luncheon/</link>
		<comments>http://www.stonethorn.com/archive/portland-ad-federation-brand-integration-luncheon/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 02:18:33 +0000</pubDate>
		<dc:creator>Lynn Twiss</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[paf]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[portland ad federation]]></category>
		<category><![CDATA[traditional]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.stonethorn.com/archive/portland-ad-federation-brand-integration-luncheon/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://pics.livejournal.com/stonethorn/pic/000421fa/"><img src="http://pics.livejournal.com/stonethorn/pic/000421fa/s320x240" alt="PIC-0092.jpg" border="0"/></a></p>
<p><a href="http://pics.livejournal.com/stonethorn/pic/000431ec/"><img src="http://pics.livejournal.com/stonethorn/pic/000431ec/s320x240" alt="PIC-0093.jpg" border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonethorn.com/archive/portland-ad-federation-brand-integration-luncheon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Technology Journal Regroup &amp; Handoff.</title>
		<link>http://www.stonethorn.com/archive/intel-technology-journal-regroup-handoff/</link>
		<comments>http://www.stonethorn.com/archive/intel-technology-journal-regroup-handoff/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 02:17:05 +0000</pubDate>
		<dc:creator>Lynn Twiss</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[ess]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel technology journal]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[itj]]></category>
		<category><![CDATA[oc]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pm]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.stonethorn.com/archive/intel-technology-journal-regroup-handoff/</guid>
		<description><![CDATA[This was a meeting where I handed off the ITJ to a new PM (Julie) so I could transition into my new role as Marketing Manager. ITJ was one of many Intel recurring projects I managed. ISS/ESS (an internal only department) resource CD being another large one.]]></description>
			<content:encoded><![CDATA[<p>This was a meeting where I handed off the <a href="http://www.intel.com/technology/itj/">ITJ</a> to a new PM (Julie) so I could transition into my new role as Marketing Manager. <a href="http://www.intel.com/technology/itj/">ITJ</a> was one of many Intel recurring projects I managed. ISS/ESS (an internal only department) resource CD being another large one.</p>
<p><a href="http://pics.livejournal.com/stonethorn/pic/000466ya/"><img src="http://pics.livejournal.com/stonethorn/pic/000466ya/s320x240" alt="PIC-0031.jpg" border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonethorn.com/archive/intel-technology-journal-regroup-handoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press F8 for Reboot Options</title>
		<link>http://www.stonethorn.com/archive/press-f8-for-reboot-options/</link>
		<comments>http://www.stonethorn.com/archive/press-f8-for-reboot-options/#comments</comments>
		<pubDate>Sun, 31 Dec 2006 05:42:33 +0000</pubDate>
		<dc:creator>Lynn Twiss</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[kimber]]></category>
		<category><![CDATA[KMI]]></category>
		<category><![CDATA[oc]]></category>
		<category><![CDATA[oi]]></category>
		<category><![CDATA[opus]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.stonethorn.com/archive/press-f8-for-reboot-options/</guid>
		<description><![CDATA[It&#8217;s been a year now since I left Portland with wishes to return and since that time I have accomplished everything I had hoped (With immeasurable thanks to the Unrivaled Deviltissue). I&#8217;m back in Portland and am working at a career job that has a measurable ladder of progression; unlike the position I was in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stonethorn.com/datahaven/LAB33.jpg"/><br />
It&#8217;s been a year now since I left Portland with wishes to return and since that time I have accomplished everything I had hoped (With immeasurable thanks to the Unrivaled Deviltissue). I&#8217;m back in Portland and am working at a career job that has a measurable ladder of progression; unlike the position I was in at Kimber, which had a glass ceiling.</p>
<p>I&#8217;ve neglected updating Stonethorn simply because I wanted to take the time to return to blogging sufficiently.  In order to do this it warranted some rethinking of how to return. Creatively occupying my mind while keeping up on syndication technologies is the main goal of the site with keeping friends and enemies apprised of my actions and events being the secondary. The main problem was that for the first five months back in Portland my mind was occupied with integrating into the agency lifestyle and process. Then after that I was just so busy I couldn&#8217;t devote time to updating. </p>
<p>So, I&#8217;m going to start blogging again and I&#8217;m going to start by answering the question that plagues my inbox from everyone: what exactly is it that I do now? I&#8217;ve intentionally not answered these emails because I wanted to give a full complete answer. People know I&#8217;m busy, but they also know I&#8217;m not designing anything, I&#8217;m not programming code, I&#8217;m not working with IT infrastructures, nor photography. So what the hell am I doing and what is this ambiguous <em>Project Manager</em> thing? Well, I intend to clarify that.</p>
<p>Also I&#8217;ll be posting a mad cap ton of things I&#8217;ve written this past year that never got posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonethorn.com/archive/press-f8-for-reboot-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At least when my moment of truth came, I didn&#8217;t take a dump down the leg of my flight suit!</title>
		<link>http://www.stonethorn.com/archive/at-least-when-my-moment-of-truth-came-i-didnt-take-a-dump-down-the-leg-of-my-flight-suit/</link>
		<comments>http://www.stonethorn.com/archive/at-least-when-my-moment-of-truth-came-i-didnt-take-a-dump-down-the-leg-of-my-flight-suit/#comments</comments>
		<pubDate>Sat, 15 Apr 2006 23:47:29 +0000</pubDate>
		<dc:creator>Lynn Twiss</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[estelle leblanc]]></category>
		<category><![CDATA[ethan jordan]]></category>
		<category><![CDATA[kimber]]></category>
		<category><![CDATA[oc]]></category>
		<category><![CDATA[opus]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.stonethorn.com/archive/at-least-when-my-moment-of-truth-came-i-didnt-take-a-dump-down-the-leg-of-my-flight-suit/</guid>
		<description><![CDATA[After almost a year of picking, choosing, scrapping and searching in Portland for a job, I have finally found a place to call a professional home: opus:creative. Last week I had a phone interview with the senior Project Managers, Estelle and Ethan, as an introduction and from that preliminary session they decided they wanted to [...]]]></description>
			<content:encoded><![CDATA[<p>After almost a year of picking, choosing, scrapping and searching in Portland for a job, I have finally found a place to call a professional home: <a href="http://www.opuscreative.com">opus:creative</a>.</p>
<p>Last week I had a phone interview with the senior Project Managers, Estelle and Ethan, as an introduction and from that preliminary session they decided they wanted to meet me in the flesh and scheduled a physical interview for Wednesday morning.</p>
<p><img align="right" hspace="5" src="http://www.opuscreative.com/images/opus_logotype-off.gif"/>Prior to my phone interview I spent a measure of time perusing their website and to say I was impressed is an understatement. Many agencies that I have viewed (including some of the largest and most prodigious ones with reputations that proceed via layman word-of-mouth) are rather lackluster, letting their clients success speak to the level of their creativity and ingenuity the agency has at arsenal, rather than actually showcasing themselves what their strengths are. Opus&#8217; website was another beast altogether, employing some of the more progressive examples of how information can flow utilizing RSS and push technologies, database and dynamically driven Flash instead of simple creative Flash works and static pages. Upon seeing this site I became invigorated to talk with them about their future implementation plans for things like Ruby on Rails etc. While the technology was evident in the construction and deployment of their site, it gave amazing step-by-step examples of how projects started and ended. Print works, design, branding and collateral were all explored and detailed and not just projects that were years old, but current projects (displaying that they did not abandon projects). My synergy towards the interactive comes because at Kimber the projects were all print originating and the interactive and web came as a secondary heel; a necessary-evil in the mind of the marketing there. So to see a company that understands the future and how the two (print and interactive) are more a marriage than a sibling relationship was exciting.</p>
<p><a href="http://dennisquaid.net/multimedia/innerspace/takedump.wav"><img align="left" hspace="5" width="250" src="http://justagirl.com/dennisquaid/gallery/dq_rs2.jpg"/></a>My interview went very well and I felt I was able to portray both sides of my personality, both the fun self-deprecating side and the professional side. The team leaders all were memorable and stood out as distinct assets with their own expertise, ideally showcasing to me that this company was truly, A Team.</p>
<p>As I left I was told that a decision would come on Friday regarding a placement candidate. I drove back to my apartment and started packing; then I took a moment to email each one of the team members a personalized message (since they all so conveniently gave me business cards) and relay again how enthused I would be to be a part of what I saw there.</p>
<p>It worked. I&#8217;m now a Project Manager in training for them!</p>
<p>Instead of hearing on Friday about the position, I was told Thursday morning that they wanted me. YAY!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonethorn.com/archive/at-least-when-my-moment-of-truth-came-i-didnt-take-a-dump-down-the-leg-of-my-flight-suit/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
<enclosure url="http://dennisquaid.net/multimedia/innerspace/takedump.wav" length="44300" type="audio/x-wav" />
		</item>
	</channel>
</rss>
