<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolio of Lynn Twiss &#187; Producer</title>
	<atom:link href="http://www.stonethorn.com/portfolio/category/producer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stonethorn.com/portfolio</link>
	<description>An Interactive Marketing Specialist</description>
	<lastBuildDate>Sun, 29 May 2011 05:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Nike &#8211; Epic</title>
		<link>http://www.stonethorn.com/portfolio/2011/05/nike-epic/</link>
		<comments>http://www.stonethorn.com/portfolio/2011/05/nike-epic/#comments</comments>
		<pubDate>Sun, 29 May 2011 05:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Producer]]></category>

		<guid isPermaLink="false">http://www.stonethorn.com/portfolio/?p=173</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.stonethorn.com/portfolio/2011/05/nike-epic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike &#8211; Fall Running 2011</title>
		<link>http://www.stonethorn.com/portfolio/2011/05/nike-fall-running-2011/</link>
		<comments>http://www.stonethorn.com/portfolio/2011/05/nike-fall-running-2011/#comments</comments>
		<pubDate>Wed, 11 May 2011 23:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Producer]]></category>

		<guid isPermaLink="false">http://www.stonethorn.com/portfolio/?p=158</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.stonethorn.com/portfolio/2011/05/nike-fall-running-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belacord &#8211; Brand &amp; Website Launch</title>
		<link>http://www.stonethorn.com/portfolio/2011/03/belacord-brand-website-launch/</link>
		<comments>http://www.stonethorn.com/portfolio/2011/03/belacord-brand-website-launch/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 03:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Producer]]></category>

		<guid isPermaLink="false">http://www.stonethorn.com/portfolio/?p=140</guid>
		<description><![CDATA[While I&#8217;ve produced many interactive brand campaigns, I&#8217;ve never helped produce a company from the ground up. While my tenure at Kimber of America stretched 10 years and took the company from a fledgling company in Oregon to a respected and revered industry staple based out of Montana and New York; Belacord has been a [...]]]></description>
			<content:encoded><![CDATA[<p>While I&#8217;ve produced many interactive brand campaigns, I&#8217;ve never helped produce a company from the ground up. While my tenure at Kimber of America stretched 10 years and took the company from a fledgling company in Oregon to a respected and revered industry staple based out of Montana and New York; <a href="http://www.belacord.com">Belacord</a> has been a challenge of quite exciting proportions unlike anything I&#8217;ve ever managed.</p>
<p><a href="http://idbranding.com">ID Branding</a> selected me to be the Senior Producer for a robust business launch; a business unlike anything currently existing within the United States. Starting in November of 2010, we were faced with an aggressive timeline and a tight budget. The project loomed in scope from brand and identity strategy to collateral design and interactive development. For the interactive pieces, it had CRM integration, CMS build and complex tiered e-commerce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonethorn.com/portfolio/2011/03/belacord-brand-website-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Brand Engagement Campaign</title>
		<link>http://www.stonethorn.com/portfolio/2010/04/asus-brand-engagement-campaign/</link>
		<comments>http://www.stonethorn.com/portfolio/2010/04/asus-brand-engagement-campaign/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 06:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Producer]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.stonethorn.com/portfolio/?p=124</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.stonethorn.com/portfolio/2010/04/asus-brand-engagement-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Reader &#8211; Product Launch</title>
		<link>http://www.stonethorn.com/portfolio/2009/11/intel-reader-product-launch/</link>
		<comments>http://www.stonethorn.com/portfolio/2009/11/intel-reader-product-launch/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 00:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Producer]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.stonethorn.com/portfolio/?p=98</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.stonethorn.com/portfolio/2009/11/intel-reader-product-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

