<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolio of Lynn Twiss</title>
	<atom:link href="http://www.stonethorn.com/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stonethorn.com/portfolio</link>
	<description>A Brand Strategy &#38; Marketing Specialist</description>
	<lastBuildDate>Wed, 14 Apr 2010 06:14:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ASUS Brand Engagement Campaign</title>
		<link>http://www.stonethorn.com/portfolio/2010/04/asus-brand-engagement-campaign/</link>
		<comments>http://www.stonethorn.com/portfolio/2010/04/asus-brand-engagement-campaign/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 06:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Producer]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.stonethorn.com/portfolio/?p=124</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.stonethorn.com/portfolio/2010/04/asus-brand-engagement-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Reader &#8211; Product Launch</title>
		<link>http://www.stonethorn.com/portfolio/2009/11/intel-reader-product-launch/</link>
		<comments>http://www.stonethorn.com/portfolio/2009/11/intel-reader-product-launch/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 00:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Producer]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.stonethorn.com/portfolio/?p=98</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.stonethorn.com/portfolio/2009/11/intel-reader-product-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puma Knife Company &#8211; Email Marketing</title>
		<link>http://www.stonethorn.com/portfolio/2009/11/puma-knife-company-email-marketing/</link>
		<comments>http://www.stonethorn.com/portfolio/2009/11/puma-knife-company-email-marketing/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 23:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.stonethorn.com/portfolio/?p=91</guid>
		<description><![CDATA[An email template design that bridged an aging brand look-and-feel with a heritage stretching back to 1769, to the strategic need to increase conversions on the company's website. Pushing the boundaries of the existing brand guidelines with a future goal of a full redesign.]]></description>
			<content:encoded><![CDATA[<p>Chris Lalick of <a href="http://pumaknifecompanyusa.com">Puma Knife Company</a> contacted me regarding his Puma&#8217;s desire to build an interactive brand engagement strategy for their USA online presence. I quickly set to work on a full strategic document. One tactic of the strategy was to engage the existing e-commerce customer&#8217;s that had previously purchased online through a well branded email blast.</p>
<p>I was excited to take the existing Puma brand look-and-feel and bring it forward through the email template design. Puma is a brand that has been around since 1769 and thus, I understood that I had to respect the past while facing the future.</p>
<p>The constraints of email design are such that it was a logical step between the existing site&#8217;s brand look and the look that I wanted to see the larger entity progress toward with an eventual redesign.</p>
<p>The analytics spoke for themselves and the traffic continues to grow from these tactical deployments of larger engagement strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonethorn.com/portfolio/2009/11/puma-knife-company-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia Sportswear &#8211; 2008 Website Redesign</title>
		<link>http://www.stonethorn.com/portfolio/2009/09/columbia-sportswear-2008-website-redesign/</link>
		<comments>http://www.stonethorn.com/portfolio/2009/09/columbia-sportswear-2008-website-redesign/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 05:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.stonethorn.com/portfolio/?p=115</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.stonethorn.com/portfolio/2009/09/columbia-sportswear-2008-website-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Projects</title>
		<link>http://www.stonethorn.com/portfolio/2009/09/new-client/</link>
		<comments>http://www.stonethorn.com/portfolio/2009/09/new-client/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 04:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.stonethorn.com/portfolio/?p=48</guid>
		<description><![CDATA[Landed a new client a couple months ago and the engagement is going incredibly well. It&#8217;s exciting to work for such established brands, this one having originated in 1769: Puma knife company. This particular engagement harkens back to my skill set and industry expertise from my days as Kimber&#8217;s Marketing &#038; Communications Manager and it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_66" class="wp-caption aligncenter" style="width: 610px"><a href="http://pumaknifecompanyusa.com"><img src="http://www.stonethorn.com/portfolio/wp-content/uploads/2009/09/2194177598_458562f4a3_o-600x313.jpg" alt="Puma Knife Company" title="Puma Knife Company" width="600" height="313" class="size-medium wp-image-66" /></a><p class="wp-caption-text">Puma Knife Company</p></div><br />
Landed a new client a couple months ago and the engagement is going incredibly well. It&#8217;s exciting to work for such established brands, this one having originated in 1769: <a href="http://pumaknifecompanyusa.com">Puma knife company</a>. This particular engagement harkens back to my skill set and industry expertise from my days as <a href="http://kimberamerica.com">Kimber</a>&#8217;s Marketing &#038; Communications Manager and it&#8217;s been a pleasure. I&#8217;m currently providing traditional marketing and brand strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonethorn.com/portfolio/2009/09/new-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Oregon &#8211; Ride Oregon Ride</title>
		<link>http://www.stonethorn.com/portfolio/2009/09/ride-oregon-ride/</link>
		<comments>http://www.stonethorn.com/portfolio/2009/09/ride-oregon-ride/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 00:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.stonethorn.com/portfolio/?p=3</guid>
		<description><![CDATA[Social community + curated content and ride information are the foundations of this elegant travel industry website. Promotes the unique bicycle passion of Oregon.]]></description>
			<content:encoded><![CDATA[<p><a href="http://findsubstance.com">Substance</a>, an interactive branding agency in Portland, was chosen to create and develop a marketing and brand approach to assist <a href="http://traveloregon.com">Travel Oregon</a> in invigorating and showcasing bicycle related tourism in Oregon. I was recruited to produce the project while simultaneously coordinating content accretion from the <a href="http://rideoregonride.com/partners/">tourism committee of partners</a> that Travel Oregon was engaged with.</p>
<p>This was a four month project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonethorn.com/portfolio/2009/09/ride-oregon-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montrail &#8211; Columbia Sportswear &#8211; 2008 Redesign</title>
		<link>http://www.stonethorn.com/portfolio/2008/10/montrail-columbia-sportswear-2008-redesign/</link>
		<comments>http://www.stonethorn.com/portfolio/2008/10/montrail-columbia-sportswear-2008-redesign/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 03:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.stonethorn.com/portfolio/?p=84</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.stonethorn.com/portfolio/2008/10/montrail-columbia-sportswear-2008-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nau &#8211; Giving Wall &#8211; Touch Screen</title>
		<link>http://www.stonethorn.com/portfolio/2008/09/nau-giving-wall-touch-screen/</link>
		<comments>http://www.stonethorn.com/portfolio/2008/09/nau-giving-wall-touch-screen/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 01:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.stonethorn.com/portfolio/?p=36</guid>
		<description><![CDATA[Nau donated a percentage of every dollar of product sold to various charities and sustainable organizations across the country. This interactive kiosk provided a method of buyers to learn where they could send their percentage.]]></description>
			<content:encoded><![CDATA[Nau donated a percentage of every dollar of product sold to various charities and sustainable organizations across the country. This interactive kiosk provided a method of buyers to learn where they could send their percentage.]]></content:encoded>
			<wfw:commentRss>http://www.stonethorn.com/portfolio/2008/09/nau-giving-wall-touch-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nau &#8211; Touch Screen Kiosk &amp; Scanner</title>
		<link>http://www.stonethorn.com/portfolio/2008/09/nau-touch-screen-kiosk-scanner/</link>
		<comments>http://www.stonethorn.com/portfolio/2008/09/nau-touch-screen-kiosk-scanner/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 01:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.stonethorn.com/portfolio/?p=18</guid>
		<description><![CDATA[A product information kiosk for Nau clothing that utilized both touch screen functionality and barcode scanning.]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.stonethorn.com/portfolio/2008/09/nau-touch-screen-kiosk-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
